





      
    
| 3020/4020 AC 5 Axis Water Jet | ||||
| Appellation | Unit | SWJ-3020AC | SWJ-4020AC | |
| Mechanism type | Gantry type | Gantry type | ||
| Platform Dimension | mm | 4300×2300×1650 | 5300×2300×1650 | |
| Inner(Slab)dimension | mm | 3000×2000/1930 | 4000×2000/1930 | |
| Cutting size/area | mm | 2950×1750/1650×100 | 3950×1750/1650×100 | |
| Z axis stroke | mm | 100 (150-210 Customizable) | ||
| AC axis rotation range | degree/° | ±75 Degree | ||
| CNC control system | AC Servo System | |||
| Cutting accuracy | mm | ±0.1 | ||
| Repeatability accuracy | mm | ±0.01 | ||
| Fast positionig accuracy | mm | ±0.025mm | ||
| Pressurization system peak pressure | Mpa | 450 | ||
| Pressurization system working pressure | Mpa | 320 | ||
| Max flow | Lmin | 3.7 | ||
| Sand supply system capacity | 170L/250KG | |||
| Power supply | 220V/380V/415V, 50HZ/60HZ | |||
| Main motor power | KW | 37 | ||
| Total power | KW | 42 | ||
| Weight | kg | 5220 | 6220 | |

About Joborn
          Company Profile
          Company Images
          Corporate Philosophy
          Certificate
          Honors
          Strategic Cooperation
          VR
        
Products
            Bridge Cutting Machine
Block Cutting Machine
Stone Calibrating Machine
Other Machine
        
            Middle Block Bridge Cutting Machine
Stone Polishing Machine 
Automatic Profiling Machine
        
Service Hotline
400 114 9898
Add:Hailian Industrial Zone, Shuitou, China 
        Domestic trade call:+86 595 26569898 
        Foreign trade call:+86 595 26929898 
        E-mail:admin@joborn.com