Appellation | SQC-1600S | SQC-1800S | SQC-2000S |
Max.disc diameter(mm) | Φ1600 | Φ1800 | Φ2000 |
Max.processing length(mm) | 4000 | 3800 | 3600 |
Max.processing width(mm) | 2200 | ||
Max.lifting stroke(mm) | 1350 | ||
Horz.disc diameter(mm) | Φ400 | ||
Horz.disc lifting stroke(mm) | 750 | 850 | 950 |
Power of horz.disc motor(kW) | 15 | ||
Power of main motor(kW) | 75/90 | ||
Total power(kW) | 100/115 | ||
Water consumption(m³/h) | 10 | ||
Dimension(LxWxH) (mm) | 8000×4400×3700 (Base to vertex) | ||
Weight (kg) | 13000 | 13500 | 14000 |
About Joborn
Company Profile
Company Images
Corporate Philosophy
Certificate
Honors
Strategic Cooperation
VR
Products
Bridge Cutting Machine
Block Cutting Machine
Stone Calibrating Machine
Other Machine
Middle Block Bridge Cutting Machine
Stone Polishing Machine
Automatic Profiling Machine
Service Hotline
400 114 9898
Add:Hailian Industrial Zone, Shuitou, China
Domestic trade call:+86 595 26569898
Foreign trade call:+86 595 26929898
E-mail:admin@joborn.com