Appellation | SEG11-164 | SEG8-125 | SEG14-77 |
Min.processing width (mm) | 80 | 80 | 80 |
Processing thickness (mm) | 10-80 | 10-80 | 10-80 |
Belt advanced speed (m/min) | 0.8-5 | 0.8-5 | 0.8-5 |
Number of grinding head(Optional) (pcs) | 11 | 8 | 14 |
Total power (kW) | 33 | 36 | 48 |
Power of main motor (kW) | 3/4.5/5.5 | 3/4.5/5.5 | 3/4.5/5.5 |
Dimension(LxWxH) (mm) | 7500×1000×2000 | 7500×1100×2000 | 8000×1100×2000 |
Weight (kg) | 3200 | 3300 | 4500 |
About Joborn
Company Profile
Company Images
Corporate Philosophy
Certificate
Honors
Strategic Cooperation
VR
Products
Bridge Cutting Machine
Block Cutting Machine
Stone Calibrating Machine
Other Machine
Middle Block Bridge Cutting Machine
Stone Polishing Machine
Automatic Profiling Machine
Service Hotline
400 114 9898
Add:Hailian Industrial Zone, Shuitou, China
Domestic trade call:+86 595 26569898
Foreign trade call:+86 595 26929898
E-mail:admin@joborn.com