SF-2500/3000 Manual Polishing Machine | ||
Appellation | SF-2500 | SF-3000 |
Gyro radius (mm) | 2500 | 3000 |
Max. spindle lifting stroke (mm) | 80 | 80 |
Max. lifting stroke (mm) | 470 | 470 |
Water consumption (m³/h) | 1 | 1 |
Power of main motor (kW) | 5.5/7.5 | 5.5/7.5 |
Total power (kW) | 6/8 | 6/8 |
Dimension(LxWxH) (mm) | 3200×1650×1800 | 3800×1650×1800 |
Weight (kg) | 750 | 800 |
About Joborn
Company Profile
Company Images
Corporate Philosophy
Certificate
Honors
Strategic Cooperation
VR
Products
Bridge Cutting Machine
Block Cutting Machine
Stone Calibrating Machine
Other Machine
Middle Block Bridge Cutting Machine
Stone Polishing Machine
Automatic Profiling Machine
Service Hotline
400 114 9898
Add:Hailian Industrial Zone, Shuitou, China
Domestic trade call:+86 595 26569898
Foreign trade call:+86 595 26929898
E-mail:admin@joborn.com